| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MCX | 12,100.00 | CE | 30-Dec-2025 | 9.20 | 42.00 |
| OPTIDX | NIFTY | 25,200.00 | CE | 23-Dec-2025 | 945.00 | 29.00 |
| OPTSTK | CAMS | 800.00 | CE | 30-Dec-2025 | 2.10 | 99.00 |
| OPTSTK | IRFC | 113.00 | CE | 30-Dec-2025 | 7.55 | 113.00 |
| OPTSTK | SIEMENS | 3,250.00 | CE | 30-Dec-2025 | 7.70 | 144.00 |
| OPTSTK | SHRIRAMFIN | 1,010.00 | CE | 30-Dec-2025 | 1.90 | 73.00 |
| OPTSTK | COALINDIA | 404.75 | CE | 30-Dec-2025 | 1.50 | 108.00 |
| OPTSTK | CHOLAFIN | 1,880.00 | CE | 30-Dec-2025 | 1.25 | 56.00 |
| OPTSTK | LUPIN | 2,120.00 | CE | 30-Dec-2025 | 23.40 | 62.00 |
| OPTSTK | CANBK | 148.00 | CE | 30-Dec-2025 | 3.48 | 55.00 |



