| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DRREDDY | 1,290.00 | CE | 30-Dec-2025 | 7.90 | 828.00 |
| OPTSTK | BLUESTARCO | 1,700.00 | CE | 30-Dec-2025 | 74.60 | 1,154.00 |
| OPTSTK | SIEMENS | 3,250.00 | CE | 30-Dec-2025 | 9.75 | 1,687.00 |
| OPTSTK | MPHASIS | 3,050.00 | CE | 30-Dec-2025 | 4.10 | 833.00 |
| OPTSTK | PGEL | 590.00 | CE | 30-Dec-2025 | 6.80 | 1,627.00 |
| OPTSTK | DMART | 3,800.00 | CE | 30-Dec-2025 | 59.55 | 1,151.00 |
| OPTSTK | JSWSTEEL | 1,200.00 | CE | 30-Dec-2025 | 0.60 | 890.00 |
| OPTSTK | BLUESTARCO | 1,860.00 | CE | 30-Dec-2025 | 4.35 | 1,145.00 |
| OPTSTK | ADANIGREEN | 1,080.00 | CE | 30-Dec-2025 | 2.70 | 1,073.00 |
| OPTSTK | POWERINDIA | 19,250.00 | CE | 30-Dec-2025 | 138.00 | 702.00 |



