| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TRENT | 5,000.00 | CE | 30-Dec-2025 | 1.60 | 1,690.00 |
| OPTSTK | COFORGE | 1,980.00 | CE | 30-Dec-2025 | 3.85 | 1,008.00 |
| OPTSTK | COFORGE | 1,960.00 | CE | 30-Dec-2025 | 4.85 | 1,008.00 |
| OPTSTK | PPLPHARMA | 182.50 | CE | 30-Dec-2025 | 0.88 | 1,592.00 |
| OPTSTK | TIINDIA | 2,650.00 | CE | 30-Dec-2025 | 18.80 | 1,351.00 |
| OPTSTK | CROMPTON | 265.00 | CE | 30-Dec-2025 | 1.45 | 1,501.00 |
| OPTSTK | ADANIENT | 2,268.60 | CE | 30-Dec-2025 | 31.45 | 1,001.00 |
| OPTSTK | ICICIBANK | 1,480.00 | CE | 30-Dec-2025 | 0.40 | 728.00 |
| OPTSTK | HDFCAMC | 2,680.00 | CE | 30-Dec-2025 | 26.10 | 870.00 |
| OPTSTK | HCLTECH | 1,800.00 | CE | 30-Dec-2025 | 0.30 | 1,187.00 |



