| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | INDUSTOWER | 420.00 | CE | 30-Dec-2025 | 5.05 | 1,160.00 |
| OPTSTK | WIPRO | 270.00 | CE | 30-Dec-2025 | 1.28 | 1,030.00 |
| OPTSTK | RECLTD | 345.00 | CE | 30-Dec-2025 | 6.60 | 1,819.00 |
| OPTSTK | POLYCAB | 7,300.00 | CE | 30-Dec-2025 | 107.25 | 888.00 |
| OPTSTK | DLF | 690.00 | CE | 30-Dec-2025 | 14.45 | 1,406.00 |
| OPTSTK | NATIONALUM | 275.00 | CE | 30-Dec-2025 | 2.90 | 803.00 |
| OPTSTK | PERSISTENT | 6,200.00 | CE | 30-Dec-2025 | 118.00 | 1,302.00 |
| OPTSTK | SHRIRAMFIN | 900.00 | CE | 30-Dec-2025 | 4.80 | 1,140.00 |
| OPTSTK | DMART | 3,850.00 | CE | 30-Dec-2025 | 60.20 | 1,376.00 |
| OPTSTK | YESBANK | 22.00 | CE | 30-Dec-2025 | 0.42 | 1,166.00 |



