| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 27,400.00 | CE | 23-Dec-2025 | 3.90 | 1,139.00 |
| OPTSTK | BIOCON | 400.00 | CE | 30-Dec-2025 | 3.05 | 2,309.00 |
| OPTSTK | FEDERALBNK | 260.00 | CE | 30-Dec-2025 | 5.05 | 1,685.00 |
| OPTSTK | NTPC | 330.00 | CE | 30-Dec-2025 | 1.25 | 4,531.00 |
| OPTSTK | ABCAPITAL | 380.00 | CE | 30-Dec-2025 | 2.75 | 1,958.00 |
| OPTSTK | ASIANPAINT | 2,860.00 | CE | 30-Dec-2025 | 25.35 | 3,087.00 |
| OPTSTK | CUMMINSIND | 4,600.00 | CE | 30-Dec-2025 | 65.65 | 2,383.00 |
| OPTSTK | HEROMOTOCO | 6,300.00 | CE | 30-Dec-2025 | 26.45 | 2,420.00 |
| OPTSTK | INFY | 1,580.00 | CE | 30-Dec-2025 | 32.30 | 3,388.00 |
| OPTSTK | MARUTI | 16,400.00 | CE | 30-Dec-2025 | 106.10 | 2,670.00 |



