| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | COALINDIA | 387.50 | CE | 30-Dec-2025 | 2.80 | 26.00 |
| OPTSTK | ASIANPAINT | 3,240.00 | CE | 30-Dec-2025 | 0.90 | 19.00 |
| OPTSTK | CROMPTON | 265.00 | CE | 30-Dec-2025 | 2.05 | 29.00 |
| OPTSTK | KALYANKJIL | 460.00 | CE | 30-Dec-2025 | 19.55 | 24.00 |
| OPTSTK | PNB | 110.00 | CE | 30-Dec-2025 | 9.30 | 14.00 |
| OPTSTK | PNB | 134.00 | CE | 30-Dec-2025 | 0.19 | 14.00 |
| OPTSTK | 360ONE | 1,180.00 | CE | 30-Dec-2025 | 6.75 | 24.00 |
| OPTSTK | JINDALSTEL | 1,130.00 | CE | 30-Dec-2025 | 1.50 | 21.00 |
| OPTSTK | LICI | 950.00 | CE | 30-Dec-2025 | 1.05 | 22.00 |
| OPTSTK | TATACONSUM | 1,190.00 | CE | 30-Dec-2025 | 8.60 | 21.00 |



