| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DELHIVERY | 400.00 | CE | 30-Dec-2025 | 17.60 | 18.00 |
| OPTSTK | PFC | 330.00 | CE | 30-Dec-2025 | 19.50 | 34.00 |
| OPTSTK | SAIL | 136.00 | CE | 30-Dec-2025 | 1.49 | 25.00 |
| OPTSTK | BAJFINANCE | 1,200.00 | CE | 30-Dec-2025 | 0.35 | 20.00 |
| OPTSTK | IOC | 161.00 | CE | 30-Dec-2025 | 4.82 | 19.00 |
| OPTSTK | HINDUNILVR | 2,200.00 | CE | 30-Dec-2025 | 128.70 | 22.00 |
| OPTSTK | HINDUNILVR | 2,560.00 | CE | 30-Dec-2025 | 1.70 | 22.00 |
| OPTSTK | BANKBARODA | 315.00 | CE | 30-Dec-2025 | 0.60 | 18.00 |
| OPTSTK | LTF | 337.50 | CE | 30-Dec-2025 | 0.80 | 11.00 |
| OPTSTK | GRASIM | 2,960.00 | CE | 30-Dec-2025 | 3.65 | 22.00 |



