| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | M&M | 3,600.00 | CE | 30-Dec-2025 | 117.30 | 998.00 |
| OPTSTK | LTIM | 6,500.00 | CE | 30-Dec-2025 | 48.05 | 779.00 |
| OPTSTK | MFSL | 1,720.00 | CE | 30-Dec-2025 | 33.20 | 1,066.00 |
| OPTSTK | INDHOTEL | 760.00 | CE | 30-Dec-2025 | 4.05 | 997.00 |
| OPTSTK | IOC | 160.00 | CE | 30-Dec-2025 | 5.56 | 914.00 |
| OPTSTK | CONCOR | 505.00 | CE | 30-Dec-2025 | 9.40 | 1,154.00 |
| OPTSTK | AXISBANK | 1,270.00 | CE | 30-Dec-2025 | 28.00 | 906.00 |
| OPTSTK | PHOENIXLTD | 1,800.00 | CE | 30-Dec-2025 | 23.05 | 1,172.00 |
| OPTSTK | CGPOWER | 700.00 | CE | 30-Dec-2025 | 4.50 | 1,281.00 |
| OPTIDX | NIFTY | 25,200.00 | CE | 16-Dec-2025 | 866.30 | 371.00 |



