| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 16-Dec-2025 | 110.40 | 26,050.00 | PE | 26,421.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 0.55 | 24,200.00 | PE | 25,932.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 243.00 | 26,200.00 | PE | 25,619.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 412.95 | 26,500.00 | PE | 25,001.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 0.80 | 24,700.00 | PE | 24,922.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 198.30 | 26,100.00 | PE | 24,688.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 76.35 | 25,950.00 | PE | 22,463.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 9.10 | 25,400.00 | PE | 22,181.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 51.95 | 25,850.00 | PE | 19,882.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 0.50 | 23,750.00 | PE | 19,789.00 |



