| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 09-Dec-2025 | 0.95 | 25,100.00 | PE | 152,217.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.55 | 25,550.00 | PE | 139,833.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.35 | 25,450.00 | PE | 123,380.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.25 | 25,350.00 | PE | 109,133.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 266.45 | 26,350.00 | PE | 102,586.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 131.75 | 26,100.00 | PE | 97,292.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.00 | 25,150.00 | PE | 90,973.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 314.60 | 26,400.00 | PE | 85,729.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 181.50 | 26,200.00 | PE | 78,256.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 469.95 | 59,500.00 | PE | 72,605.00 |



