| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HINDZINC | 30-Dec-2025 | 0.15 | 415.00 | PE | 7.00 |
| OPTSTK | LUPIN | 30-Dec-2025 | 3.85 | 1,920.00 | PE | 5.00 |
| OPTSTK | KAYNES | 30-Dec-2025 | 2,622.70 | 6,700.00 | PE | 11.00 |
| OPTSTK | MOTHERSON | 30-Dec-2025 | 0.30 | 106.00 | PE | 6.00 |
| OPTSTK | MOTHERSON | 30-Dec-2025 | 0.06 | 98.00 | PE | 6.00 |
| OPTSTK | MOTHERSON | 30-Dec-2025 | 12.82 | 130.00 | PE | 6.00 |
| OPTSTK | APLAPOLLO | 30-Dec-2025 | 2.45 | 1,640.00 | PE | 7.00 |
| OPTSTK | HDFCLIFE | 30-Dec-2025 | 0.20 | 650.00 | PE | 5.00 |
| OPTSTK | TORNTPOWER | 30-Dec-2025 | 16.40 | 1,240.00 | PE | 9.00 |
| OPTSTK | HAVELLS | 30-Dec-2025 | 49.60 | 1,460.00 | PE | 6.00 |



