| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | INDIANB | 30-Mar-2026 | 4.85 | 890.00 | PE | 14.00 |
| OPTSTK | PERSISTENT | 30-Mar-2026 | 9.00 | 3,600.00 | PE | 29.00 |
| OPTSTK | COALINDIA | 30-Mar-2026 | 0.90 | 385.00 | PE | 24.00 |
| OPTSTK | NTPC | 30-Mar-2026 | 1.85 | 357.50 | PE | 24.00 |
| OPTSTK | LICI | 30-Mar-2026 | 12.30 | 835.00 | PE | 23.00 |
| OPTSTK | LICI | 30-Mar-2026 | 11.30 | 830.00 | PE | 23.00 |
| OPTSTK | LICI | 30-Mar-2026 | 1.35 | 760.00 | PE | 23.00 |
| OPTSTK | TATAPOWER | 30-Mar-2026 | 2.30 | 355.00 | PE | 25.00 |
| OPTSTK | ABB | 30-Mar-2026 | 49.05 | 5,650.00 | PE | 18.00 |
| OPTSTK | BDL | 30-Mar-2026 | 8.90 | 1,120.00 | PE | 31.00 |



