| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 09-Dec-2025 | 0.40 | 23,800.00 | PE | 17,139.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 289.80 | 26,300.00 | PE | 16,120.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 0.85 | 24,950.00 | PE | 15,785.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 0.70 | 24,600.00 | PE | 15,459.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 351.30 | 26,450.00 | PE | 15,301.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 83.00 | 57,500.00 | PE | 13,819.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 414.60 | 59,300.00 | PE | 13,662.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 102.50 | 25,800.00 | PE | 14,523.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 208.00 | 26,250.00 | PE | 13,898.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 0.65 | 24,300.00 | PE | 13,483.00 |



