| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | ALKEM | 30-Dec-25 | - | - | 5,728.00 | 783.0 | 56.15 |
| FUTSTK | SHREECEM | 30-Dec-25 | - | - | 26,850.00 | 821.0 | 54.60 |
| FUTSTK | IRCTC | 30-Dec-25 | - | - | 691.30 | 881.0 | 53.10 |
| FUTSTK | OIL | 30-Dec-25 | - | - | 419.35 | 901.0 | 52.37 |
| FUTSTK | LICHSGFIN | 30-Dec-25 | - | - | 554.25 | 947.0 | 52.43 |
| FUTSTK | PRESTIGE | 30-Dec-25 | - | - | 1,680.60 | 685.0 | 51.85 |
| FUTSTK | HFCL | 30-Dec-25 | - | - | 71.94 | 1136.0 | 52.05 |
| FUTSTK | NCC | 30-Dec-25 | - | - | 175.69 | 1063.0 | 49.73 |
| FUTSTK | MANKIND | 30-Dec-25 | - | - | 2,260.90 | 922.0 | 46.93 |
| FUTSTK | PIIND | 30-Dec-25 | - | - | 3,425.40 | 783.0 | 46.90 |



