| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | SBIN | 30-Dec-25 | - | - | 979.50 | 11184.0 | 825.78 |
| FUTSTK | HDFCBANK | 30-Dec-25 | - | - | 1,014.30 | 13608.0 | 759.00 |
| FUTSTK | SHRIRAMFIN | 30-Dec-25 | - | - | 871.65 | 10129.0 | 719.54 |
| FUTSTK | VBL | 30-Dec-25 | - | - | 469.40 | 13837.0 | 687.86 |
| FUTSTK | KOTAKBANK | 30-Dec-25 | - | - | 2,125.80 | 7805.0 | 667.18 |
| FUTSTK | LAURUSLABS | 30-Dec-25 | - | - | 1,011.40 | 7148.0 | 626.09 |
| FUTSTK | ADANIGREEN | 30-Dec-25 | - | - | 1,037.70 | 9933.0 | 626.01 |
| FUTSTK | BSE | 30-Dec-25 | - | - | 2,949.90 | 5317.0 | 583.66 |
| FUTSTK | VEDL | 30-Dec-25 | - | - | 522.70 | 9424.0 | 574.65 |
| FUTSTK | BAJAJ-AUTO | 30-Dec-25 | - | - | 9,086.50 | 8373.0 | 569.31 |



