| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | JIOFIN | 30-Mar-26 | - | - | 257.75 | 1478.0 | 89.64 |
| FUTSTK | LAURUSLABS | 30-Mar-26 | - | - | 1,099.40 | 954.0 | 89.07 |
| FUTSTK | YESBANK | 30-Mar-26 | - | - | 21.10 | 1343.0 | 87.08 |
| FUTSTK | HINDUNILVR | 30-Mar-26 | - | - | 2,388.60 | 1228.0 | 87.07 |
| FUTSTK | BHARATFORG | 30-Mar-26 | - | - | 1,923.30 | 891.0 | 85.68 |
| FUTSTK | MPHASIS | 30-Mar-26 | - | - | 2,275.60 | 1326.0 | 84.76 |
| FUTSTK | CHOLAFIN | 30-Mar-26 | - | - | 1,755.80 | 774.0 | 84.29 |
| FUTSTK | HAL | 30-Mar-26 | - | - | 4,034.10 | 1393.0 | 83.45 |
| FUTSTK | AMBER | 30-Mar-26 | - | - | 7,980.50 | 1013.0 | 81.60 |
| FUTSTK | MOTHERSON | 30-Mar-26 | - | - | 135.44 | 968.0 | 80.46 |



