| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 30-Mar-26 | - | - | 25,635.80 | 27089.0 | 4,490.50 |
| FUTIDX | BANKNIFTY | 30-Mar-26 | - | - | 61,501.00 | 11526.0 | 2,113.93 |
| FUTSTK | INFY | 30-Mar-26 | - | - | 1,294.80 | 17624.0 | 931.86 |
| FUTSTK | DIXON | 30-Mar-26 | - | - | 10,179.00 | 14363.0 | 746.96 |
| FUTSTK | LTF | 30-Mar-26 | - | - | 300.05 | 9390.0 | 606.78 |
| FUTSTK | BSE | 30-Mar-26 | - | - | 2,801.60 | 4813.0 | 497.95 |
| FUTSTK | ETERNAL | 30-Mar-26 | - | - | 247.85 | 7259.0 | 441.50 |
| FUTSTK | MCX | 30-Mar-26 | - | - | 2,473.50 | 2651.0 | 408.89 |
| FUTSTK | ICICIBANK | 30-Mar-26 | - | - | 1,412.80 | 4083.0 | 401.46 |
| FUTSTK | HDFCBANK | 30-Mar-26 | - | - | 905.50 | 8085.0 | 400.71 |



