| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | APLAPOLLO | 30-Dec-25 | - | - | 1,743.10 | 1718.0 | 103.88 |
| FUTSTK | INOXWIND | 30-Dec-25 | - | - | 134.36 | 2341.0 | 103.53 |
| FUTSTK | DRREDDY | 30-Dec-25 | - | - | 1,254.80 | 1288.0 | 101.47 |
| FUTSTK | NBCC | 30-Dec-25 | - | - | 118.23 | 1317.0 | 101.32 |
| FUTSTK | BDL | 30-Dec-25 | - | - | 1,511.50 | 2030.0 | 100.11 |
| FUTSTK | CAMS | 30-Dec-25 | - | - | 3,920.80 | 1710.0 | 100.10 |
| FUTSTK | POLICYBZR | 30-Dec-25 | - | - | 1,816.70 | 1553.0 | 98.81 |
| FUTSTK | RVNL | 30-Dec-25 | - | - | 312.10 | 2200.0 | 94.57 |
| FUTSTK | PNBHOUSING | 30-Dec-25 | - | - | 916.55 | 1650.0 | 98.13 |
| FUTSTK | PAGEIND | 30-Dec-25 | - | - | 38,700.00 | 1658.0 | 95.44 |



