| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | ONGC | 30-Dec-25 | - | - | 245.70 | 2766.0 | 152.61 |
| FUTSTK | MUTHOOTFIN | 30-Dec-25 | - | - | 3,775.60 | 1469.0 | 152.47 |
| FUTSTK | EXIDEIND | 30-Dec-25 | - | - | 370.10 | 2216.0 | 149.66 |
| FUTSTK | ULTRACEMCO | 30-Dec-25 | - | - | 11,702.00 | 2550.0 | 148.81 |
| FUTSTK | ICICIGI | 30-Dec-25 | - | - | 1,994.90 | 2288.0 | 147.29 |
| FUTSTK | NUVAMA | 30-Dec-25 | - | - | 7,422.00 | 2575.0 | 144.82 |
| FUTSTK | PFC | 30-Dec-25 | - | - | 367.95 | 3020.0 | 143.28 |
| FUTSTK | JUBLFOOD | 30-Dec-25 | - | - | 609.35 | 1884.0 | 142.71 |
| FUTSTK | MANAPPURAM | 30-Dec-25 | - | - | 287.50 | 1650.0 | 141.78 |
| FUTSTK | RECLTD | 30-Dec-25 | - | - | 363.90 | 3058.0 | 141.29 |



