| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JIOFIN | 215.00 | CE | 23-Nov-2026 | 2.41 | 1,452.00 |
| OPTSTK | RECLTD | 290.00 | CE | 23-Nov-2026 | 6.00 | 1,547.00 |
| OPTSTK | ADANIPOWER | 195.00 | CE | 23-Nov-2026 | 4.06 | 1,035.00 |
| OPTSTK | JINDALSTEL | 1,060.00 | CE | 23-Nov-2026 | 27.70 | 1,046.00 |
| OPTSTK | JSWENERGY | 550.00 | CE | 23-Nov-2026 | 1.70 | 1,288.00 |
| OPTSTK | CGPOWER | 810.00 | CE | 23-Nov-2026 | 25.90 | 1,013.00 |
| OPTSTK | PAYTM | 1,780.00 | CE | 23-Nov-2026 | 17.95 | 584.00 |
| OPTSTK | SUZLON | 43.00 | CE | 23-Nov-2026 | 0.06 | 1,603.00 |
| OPTSTK | TVSMOTOR | 4,450.00 | CE | 23-Nov-2026 | 38.85 | 939.00 |
| OPTSTK | HINDZINC | 500.00 | CE | 23-Nov-2026 | 18.95 | 1,103.00 |



