scanner-img
As On: 03 Jun 2026 03:30
Instrument Type Underlying Strike Price (₹) Option Type Expiry Date Last Price (₹) Volume
OPTSTK PFC 475.00 CE 30-Jun-2026 1.20 32.00
OPTSTK TATAPOWER 485.00 CE 30-Jun-2026 0.50 29.00
OPTSTK LUPIN 2,640.00 CE 30-Jun-2026 1.35 18.00
OPTSTK GODREJCP 1,010.00 CE 30-Jun-2026 20.20 35.00
OPTSTK COLPAL 2,180.00 CE 30-Jun-2026 12.60 38.00
OPTSTK OFSS 9,700.00 CE 30-Jun-2026 593.95 23.00
OPTSTK AMBER 7,700.00 CE 30-Jun-2026 255.00 23.00
OPTSTK TIINDIA 3,080.00 CE 30-Jun-2026 131.25 28.00
OPTSTK NUVAMA 1,840.00 CE 30-Jun-2026 4.00 22.00
OPTSTK HINDPETRO 425.00 CE 30-Jun-2026 3.15 22.00
whatapp_icon