| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ICICIGI | 1,500.00 | CE | 23-Nov-2026 | 66.40 | 16.00 |
| OPTSTK | BPCL | 325.00 | CE | 23-Nov-2026 | 0.60 | 14.00 |
| OPTSTK | GMRAIRPORT | 110.00 | CE | 23-Nov-2026 | 0.04 | 13.00 |
| OPTSTK | AUBANK | 800.00 | CE | 23-Nov-2026 | 93.60 | 18.00 |
| OPTSTK | PRESTIGE | 1,580.00 | CE | 23-Nov-2026 | 17.25 | 12.00 |
| OPTSTK | COFORGE | 1,920.00 | CE | 23-Nov-2026 | 197.00 | 8.00 |
| OPTSTK | ANGELONE | 270.00 | CE | 23-Nov-2026 | 23.40 | 11.00 |
| OPTSTK | ULTRACEMCO | 10,800.00 | CE | 23-Nov-2026 | 578.60 | 14.00 |
| OPTSTK | ANANDRATHI | 2,460.00 | CE | 23-Nov-2026 | 7.15 | 14.00 |
| OPTSTK | TATACONSUM | 970.00 | CE | 23-Nov-2026 | 58.75 | 14.00 |



