| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PNBHOUSING | 1,020.00 | CE | 30-Jun-2026 | 25.00 | 98.00 |
| OPTSTK | IOC | 143.00 | CE | 30-Jun-2026 | 2.47 | 94.00 |
| OPTSTK | SBIN | 1,180.00 | CE | 30-Jun-2026 | 0.60 | 87.00 |
| OPTIDX | FINNIFTY | 30,000.00 | CE | 30-Jun-2026 | 2.05 | 42.00 |
| OPTSTK | NAUKRI | 990.00 | CE | 30-Jun-2026 | 45.80 | 166.00 |
| OPTSTK | INDUSINDBK | 970.00 | CE | 30-Jun-2026 | 7.10 | 100.00 |
| OPTSTK | ICICIBANK | 1,150.00 | CE | 30-Jun-2026 | 102.65 | 72.00 |
| OPTSTK | JSWENERGY | 575.00 | CE | 30-Jun-2026 | 24.85 | 108.00 |
| OPTSTK | SUPREMEIND | 4,000.00 | CE | 30-Jun-2026 | 9.85 | 100.00 |
| OPTSTK | RECLTD | 355.00 | CE | 30-Jun-2026 | 1.95 | 137.00 |



