| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NAM-INDIA | 900.00 | CE | 23-Nov-2026 | 38.65 | 182.00 |
| OPTSTK | NAVINFLUOR | 8,300.00 | CE | 23-Nov-2026 | 616.45 | 158.00 |
| OPTSTK | DABUR | 375.00 | CE | 23-Nov-2026 | 6.30 | 225.00 |
| OPTSTK | IOC | 138.00 | CE | 23-Nov-2026 | 0.64 | 162.00 |
| OPTSTK | FEDERALBNK | 390.00 | CE | 23-Nov-2026 | 0.25 | 121.00 |
| OPTSTK | NATIONALUM | 335.00 | CE | 23-Nov-2026 | 4.55 | 174.00 |
| OPTSTK | ZYDUSLIFE | 1,190.00 | CE | 23-Nov-2026 | 76.00 | 183.00 |
| OPTSTK | JINDALSTEL | 1,160.00 | CE | 23-Nov-2026 | 1.75 | 154.00 |
| OPTSTK | SOLARINDS | 23,000.00 | CE | 23-Nov-2026 | 32.00 | 217.00 |
| OPTSTK | ICICIBANK | 1,600.00 | CE | 23-Nov-2026 | 0.30 | 104.00 |



