scanner-img
As On: 05 Jun 2026
Instrument Type Underlying Strike Price (₹) Option Type Expiry Date Last Price (₹) Volume
OPTSTK LODHA 950.00 CE 30-Jun-2026 17.50 748.00
OPTSTK ADANIPOWER 255.00 CE 30-Jun-2026 3.73 364.00
OPTSTK NTPC 362.50 CE 30-Jun-2026 9.00 554.00
OPTSTK ANGELONE 375.00 CE 30-Jun-2026 3.30 361.00
OPTSTK SUNPHARMA 1,760.00 CE 30-Jun-2026 52.70 481.00
OPTSTK TATASTEEL 227.50 CE 30-Jun-2026 0.72 527.00
OPTSTK INDIANB 890.00 CE 30-Jun-2026 10.95 355.00
OPTSTK ICICIBANK 1,370.00 CE 30-Jun-2026 2.15 338.00
OPTSTK SHRIRAMFIN 1,040.00 CE 30-Jun-2026 3.80 392.00
OPTSTK TATACONSUM 1,160.00 CE 30-Jun-2026 16.80 480.00
whatapp_icon