| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | BANKNIFTY | 53,300.00 | CE | 30-Jun-2026 | 1,584.25 | 30,521.00 |
| OPTIDX | NIFTY | 26,100.00 | CE | 09-Jun-2026 | 0.65 | 30,212.00 |
| OPTIDX | BANKNIFTY | 53,800.00 | CE | 30-Jun-2026 | 1,264.95 | 28,084.00 |
| OPTIDX | NIFTY | 25,050.00 | CE | 02-Jun-2026 | 0.05 | 29,618.00 |
| OPTIDX | NIFTY | 24,000.00 | CE | 16-Jun-2026 | 107.00 | 28,602.00 |
| OPTIDX | NIFTY | 23,300.00 | CE | 30-Jun-2026 | 554.00 | 28,254.00 |
| OPTIDX | NIFTY | 24,550.00 | CE | 09-Jun-2026 | 5.80 | 27,684.00 |
| OPTIDX | NIFTY | 23,400.00 | CE | 30-Jun-2026 | 499.35 | 27,604.00 |
| OPTIDX | BANKNIFTY | 59,000.00 | CE | 30-Jun-2026 | 50.55 | 25,906.00 |
| OPTIDX | BANKNIFTY | 53,400.00 | CE | 30-Jun-2026 | 1,516.35 | 25,792.00 |



