| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DELHIVERY | 28-Jul-2026 | 0.30 | 400.00 | PE | 17.00 |
| OPTSTK | RELIANCE | 28-Jul-2026 | 369.00 | 1,680.00 | PE | 27.00 |
| OPTSTK | RELIANCE | 28-Jul-2026 | 0.40 | 1,060.00 | PE | 27.00 |
| OPTSTK | MOTHERSON | 28-Jul-2026 | 6.77 | 147.00 | PE | 20.00 |
| OPTSTK | IRFC | 28-Jul-2026 | 16.55 | 105.00 | PE | 36.00 |
| OPTSTK | MANKIND | 28-Jul-2026 | 1.50 | 2,200.00 | PE | 27.00 |
| OPTSTK | NUVAMA | 28-Jul-2026 | 7.85 | 1,720.00 | PE | 18.00 |
| OPTSTK | PERSISTENT | 28-Jul-2026 | 5.15 | 4,100.00 | PE | 27.00 |
| OPTSTK | ASHOKLEY | 28-Jul-2026 | 10.07 | 165.00 | PE | 22.00 |
| OPTSTK | AXISBANK | 28-Jul-2026 | 0.60 | 1,100.00 | PE | 21.00 |



