| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DIXON | 30-Jun-2026 | 71.80 | 10,000.00 | PE | 2,394.00 |
| OPTSTK | YESBANK | 30-Jun-2026 | 0.14 | 21.00 | PE | 1,879.00 |
| OPTSTK | ULTRACEMCO | 30-Jun-2026 | 226.35 | 11,100.00 | PE | 2,402.00 |
| OPTSTK | TATAELXSI | 30-Jun-2026 | 65.70 | 4,000.00 | PE | 3,066.00 |
| OPTSTK | BANKBARODA | 30-Jun-2026 | 3.70 | 260.00 | PE | 1,694.00 |
| OPTSTK | TECHM | 30-Jun-2026 | 82.05 | 1,540.00 | PE | 1,494.00 |
| OPTSTK | MCX | 30-Jun-2026 | 11.80 | 2,400.00 | PE | 736.00 |
| OPTSTK | LTM | 30-Jun-2026 | 92.75 | 3,900.00 | PE | 2,139.00 |
| OPTSTK | HINDZINC | 30-Jun-2026 | 22.65 | 620.00 | PE | 1,738.00 |
| OPTSTK | FEDERALBNK | 30-Jun-2026 | 6.75 | 300.00 | PE | 1,724.00 |



