| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 30-Jun-2026 | 2.65 | 136.00 | PE | 13.00 |
| OPTSTK | ETERNAL | 30-Jun-2026 | 0.60 | 210.00 | PE | 19.00 |
| OPTSTK | CUMMINSIND | 30-Jun-2026 | 43.00 | 5,350.00 | PE | 10.00 |
| OPTSTK | COFORGE | 30-Jun-2026 | 5.50 | 1,220.00 | PE | 21.00 |
| OPTSTK | GAIL | 30-Jun-2026 | 4.01 | 163.00 | PE | 22.00 |
| OPTSTK | AMBUJACEM | 30-Jun-2026 | 2.20 | 395.00 | PE | 25.00 |
| OPTSTK | POWERGRID | 30-Jun-2026 | 1.10 | 265.00 | PE | 21.00 |
| OPTSTK | TITAN | 30-Jun-2026 | 7.70 | 3,650.00 | PE | 16.00 |
| OPTSTK | JINDALSTEL | 30-Jun-2026 | 40.50 | 1,220.00 | PE | 15.00 |
| OPTSTK | UPL | 30-Jun-2026 | 9.00 | 620.00 | PE | 13.00 |



