| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JIOFIN | 30-Jun-2026 | 1.72 | 217.50 | PE | 21.00 |
| OPTSTK | SRF | 30-Jun-2026 | 72.85 | 2,740.00 | PE | 21.00 |
| OPTSTK | BPCL | 30-Jun-2026 | 0.45 | 250.00 | PE | 20.00 |
| OPTSTK | VMM | 30-Jun-2026 | 4.53 | 120.00 | PE | 20.00 |
| OPTSTK | VMM | 30-Jun-2026 | 2.25 | 115.00 | PE | 20.00 |
| OPTSTK | MPHASIS | 30-Jun-2026 | 120.05 | 2,380.00 | PE | 18.00 |
| OPTSTK | DIXON | 30-Jun-2026 | 27.25 | 9,500.00 | PE | 20.00 |
| OPTSTK | PIIND | 30-Jun-2026 | 6.20 | 2,360.00 | PE | 24.00 |
| OPTSTK | HDFCAMC | 30-Jun-2026 | 49.35 | 2,460.00 | PE | 15.00 |
| OPTSTK | KFINTECH | 30-Jun-2026 | 39.85 | 860.00 | PE | 27.00 |



