| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DIXON | 29-Sep-2026 | 12.00 | 11,750.00 | PE | 20.00 |
| OPTSTK | MARUTI | 29-Sep-2026 | 527.00 | 14,000.00 | PE | 22.00 |
| OPTSTK | TATACONSUM | 29-Sep-2026 | 7.05 | 1,000.00 | PE | 26.00 |
| OPTSTK | TATAPOWER | 29-Sep-2026 | 0.65 | 320.00 | PE | 29.00 |
| OPTSTK | IDFCFIRSTB | 29-Sep-2026 | 0.28 | 78.00 | PE | 19.00 |
| OPTSTK | PGEL | 29-Sep-2026 | 9.40 | 570.00 | PE | 26.00 |
| OPTSTK | INOXWIND | 29-Sep-2026 | 0.98 | 67.50 | PE | 32.00 |
| OPTSTK | LUPIN | 29-Sep-2026 | 26.45 | 2,120.00 | PE | 16.00 |
| OPTSTK | GLENMARK | 29-Sep-2026 | 50.00 | 2,420.00 | PE | 16.00 |
| OPTSTK | BOSCHLTD | 29-Sep-2026 | 550.00 | 47,500.00 | PE | 12.00 |



