scanner-img
Instrument Type Underlying Expiry Date Last Price (₹) No. Of Contracts Traded Turnover (₹ in Cr)
FUTSTK ADANIGREEN 23-Nov-2026 1,309.80 2,534.00 1,981,081,200.00
FUTSTK UNIONBANK 23-Nov-2026 185.58 2,327.00 1,901,851,282.50
FUTSTK ADANIPOWER 23-Nov-2026 189.70 2,757.00 1,844,523,981.00
FUTSTK OFSS 23-Nov-2026 10,067.00 3,628.00 1,817,265,200.00
FUTSTK IDEA 23-Nov-2026 12.06 2,088.00 1,786,400,406.00
FUTSTK SHRIRAMFIN 23-Nov-2026 834.15 2,582.00 1,769,196,082.50
FUTSTK PERSISTENT 23-Nov-2026 5,878.50 2,384.00 1,752,240,000.00
FUTSTK UNITDSPR 23-Nov-2026 1,278.00 3,366.00 1,707,639,120.00
FUTSTK INDIGO 23-Nov-2026 4,695.00 2,419.00 1,697,811,435.00
FUTSTK COFORGE 23-Nov-2026 1,958.00 1,794.00 1,663,822,875.00
WhatsApp