| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | ADANIENSOL | 30-Jun-2026 | 1,541.40 | 4,643.00 | 4,796,938,665.00 |
| FUTSTK | CANBK | 30-Jun-2026 | 130.76 | 5,470.00 | 4,765,956,300.00 |
| FUTSTK | INDIGO | 30-Jun-2026 | 4,512.00 | 7,114.00 | 4,765,775,310.00 |
| FUTSTK | KOTAKBANK | 30-Jun-2026 | 382.85 | 6,074.00 | 4,604,699,400.00 |
| FUTSTK | NBCC | 30-Jun-2026 | 104.74 | 6,698.00 | 4,532,637,070.00 |
| FUTSTK | BEL | 30-Jun-2026 | 412.45 | 7,429.00 | 4,317,632,651.25 |
| FUTSTK | HAL | 30-Jun-2026 | 4,330.30 | 6,704.00 | 4,302,459,600.00 |
| FUTSTK | BAJAJ-AUTO | 30-Jun-2026 | 10,210.00 | 5,446.00 | 4,199,274,450.00 |
| FUTSTK | TATASTEEL | 30-Jun-2026 | 208.82 | 7,051.00 | 4,083,586,650.00 |
| FUTSTK | CGPOWER | 30-Jun-2026 | 917.25 | 5,130.00 | 3,958,025,850.00 |



