| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | MCX | 23-Nov-2026 | 3,225.00 | 3,330.00 | 2,409,288,300.00 |
| FUTSTK | MUTHOOTFIN | 23-Nov-2026 | 2,460.10 | 3,546.00 | 2,369,126,925.00 |
| FUTSTK | POLYCAB | 23-Nov-2026 | 7,781.00 | 2,433.00 | 2,358,489,375.00 |
| FUTSTK | DIXON | 23-Nov-2026 | 11,472.00 | 4,104.00 | 2,347,488,000.00 |
| FUTSTK | BSE | 23-Nov-2026 | 3,518.70 | 3,286.00 | 2,313,672,600.00 |
| FUTSTK | MANAPPURAM | 23-Nov-2026 | 302.35 | 2,562.00 | 2,307,337,200.00 |
| FUTSTK | TITAN | 23-Nov-2026 | 4,435.50 | 2,848.00 | 2,195,053,280.00 |
| FUTSTK | MARUTI | 23-Nov-2026 | 11,510.00 | 3,813.00 | 2,191,331,100.00 |
| FUTSTK | SUZLON | 23-Nov-2026 | 36.66 | 4,399.00 | 2,046,977,872.00 |
| FUTSTK | UPL | 23-Nov-2026 | 542.90 | 2,716.00 | 1,986,009,137.00 |



