scanner-img
Instrument Type Underlying Expiry Date Last Price (₹) No. Of Contracts Traded Turnover (₹ in Cr)
FUTSTK DMART 29-Sep-2026 3,843.10 15,225.00 8,739,682,875.00
FUTSTK ADANIENT 29-Sep-2026 3,143.00 8,899.00 8,557,349,592.00
FUTSTK SBIN 29-Sep-2026 1,059.50 10,641.00 8,395,749,000.00
FUTSTK BHARTIARTL 29-Sep-2026 1,922.70 8,806.00 7,956,198,985.00
FUTSTK DIVISLAB 29-Sep-2026 9,068.00 7,929.00 7,155,922,500.00
FUTSTK LICHSGFIN 29-Sep-2026 530.05 13,603.00 7,133,413,200.00
FUTSTK LAURUSLABS 29-Sep-2026 1,879.20 4,441.00 7,123,141,950.00
FUTSTK LT 29-Sep-2026 4,079.90 10,039.00 7,094,235,032.50
FUTSTK AXISBANK 29-Sep-2026 1,260.10 8,522.00 6,684,443,750.00
FUTSTK CDSL 29-Sep-2026 1,444.10 9,638.00 6,564,923,700.00
WhatsApp