| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | MCX | 29-Sep-2026 | 3,358.60 | 8,629.00 | 6,504,108,750.00 |
| FUTSTK | IDEA | 29-Sep-2026 | 15.16 | 5,948.00 | 6,402,507,498.00 |
| FUTSTK | TATASTEEL | 29-Sep-2026 | 190.10 | 12,333.00 | 6,376,500,157.50 |
| FUTSTK | PAYTM | 29-Sep-2026 | 1,717.60 | 5,018.00 | 6,242,893,800.00 |
| FUTSTK | ASHOKLEY | 29-Sep-2026 | 180.50 | 6,844.00 | 6,127,091,000.00 |
| FUTSTK | DIXON | 29-Sep-2026 | 14,280.00 | 8,216.00 | 6,053,138,000.00 |
| FUTSTK | ADANIPOWER | 29-Sep-2026 | 210.10 | 7,721.00 | 5,679,258,760.00 |
| FUTSTK | VEDL | 29-Sep-2026 | 290.25 | 17,158.00 | 5,653,132,050.00 |
| FUTSTK | HINDALCO | 29-Sep-2026 | 1,065.00 | 6,899.00 | 5,085,252,900.00 |
| FUTSTK | POLYCAB | 29-Sep-2026 | 9,141.00 | 4,345.00 | 4,920,712,500.00 |



