| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | LTF | 29-Sep-2026 | 323.85 | 2,961.00 | 2,146,576,950.00 |
| FUTSTK | NATIONALUM | 29-Sep-2026 | 403.40 | 2,859.00 | 2,140,497,562.50 |
| FUTSTK | UPL | 29-Sep-2026 | 586.30 | 2,664.00 | 2,127,207,996.00 |
| FUTSTK | SOLARINDS | 29-Sep-2026 | 20,281.00 | 2,116.00 | 2,126,262,600.00 |
| FUTSTK | BHEL | 29-Sep-2026 | 420.75 | 1,938.00 | 2,113,752,375.00 |
| FUTSTK | ASIANPAINT | 29-Sep-2026 | 2,651.10 | 3,209.00 | 2,107,109,625.00 |
| FUTSTK | CIPLA | 29-Sep-2026 | 1,415.90 | 3,531.00 | 2,104,996,822.50 |
| FUTSTK | MANAPPURAM | 29-Sep-2026 | 370.50 | 1,912.00 | 2,095,934,400.00 |
| FUTSTK | MUTHOOTFIN | 29-Sep-2026 | 3,234.00 | 2,375.00 | 2,094,506,562.50 |
| FUTSTK | IDFCFIRSTB | 29-Sep-2026 | 85.33 | 2,642.00 | 2,068,184,020.00 |



