| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | MPHASIS | 30-Jun-2026 | 2,415.00 | 4,078.00 | 2,677,686,165.00 |
| FUTSTK | CHOLAFIN | 30-Jun-2026 | 1,495.40 | 2,874.00 | 2,663,479,500.00 |
| FUTSTK | SBICARD | 30-Jun-2026 | 607.50 | 5,484.00 | 2,656,449,600.00 |
| FUTSTK | BANDHANBNK | 30-Jun-2026 | 209.21 | 3,505.00 | 2,603,471,940.00 |
| FUTSTK | TATACONSUM | 30-Jun-2026 | 1,165.10 | 4,098.00 | 2,602,578,330.00 |
| FUTSTK | INDUSINDBK | 30-Jun-2026 | 918.60 | 4,061.00 | 2,593,963,750.00 |
| FUTSTK | RBLBANK | 30-Jun-2026 | 347.25 | 2,364.00 | 2,583,086,655.00 |
| FUTSTK | JUBLFOOD | 30-Jun-2026 | 436.55 | 4,796.00 | 2,582,046,500.00 |
| FUTSTK | TITAN | 30-Jun-2026 | 4,106.00 | 3,608.00 | 2,574,912,340.00 |
| FUTSTK | AMBUJACEM | 30-Jun-2026 | 440.80 | 5,466.00 | 2,521,561,455.00 |



