| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | BIOCON | 29-Sep-2026 | 419.05 | 1,624.00 | 1,695,050,000.00 |
| FUTSTK | WIPRO | 29-Sep-2026 | 177.59 | 3,049.00 | 1,622,220,450.00 |
| FUTSTK | HINDPETRO | 29-Sep-2026 | 377.05 | 2,111.00 | 1,605,178,012.50 |
| FUTSTK | BANDHANBNK | 29-Sep-2026 | 174.19 | 2,522.00 | 1,575,241,200.00 |
| FUTSTK | BOSCHLTD | 29-Sep-2026 | 48,980.00 | 1,266.00 | 1,547,526,750.00 |
| FUTSTK | MOTHERSON | 29-Sep-2026 | 166.31 | 1,514.00 | 1,536,331,500.00 |
| FUTSTK | SBILIFE | 29-Sep-2026 | 1,789.00 | 2,315.00 | 1,535,018,625.00 |
| FUTSTK | NESTLEIND | 29-Sep-2026 | 1,461.50 | 2,065.00 | 1,498,673,750.00 |
| FUTSTK | HDFCAMC | 29-Sep-2026 | 2,689.00 | 1,866.00 | 1,493,490,420.00 |
| FUTSTK | BHARATFORG | 29-Sep-2026 | 2,032.00 | 1,470.00 | 1,473,675,000.00 |



