| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | INDHOTEL | 29-Sep-2026 | 726.40 | 1,713.00 | 1,235,073,000.00 |
| FUTSTK | KALYANKJIL | 29-Sep-2026 | 612.80 | 1,497.00 | 1,233,992,070.00 |
| FUTSTK | TATACONSUM | 29-Sep-2026 | 1,052.10 | 2,076.00 | 1,195,578,780.00 |
| FUTSTK | HCLTECH | 29-Sep-2026 | 1,310.10 | 2,293.00 | 1,190,984,200.00 |
| FUTSTK | IREDA | 29-Sep-2026 | 113.00 | 2,150.00 | 1,155,775,500.00 |
| FUTSTK | PRESTIGE | 29-Sep-2026 | 1,623.00 | 1,549.00 | 1,125,805,455.00 |
| FUTSTK | NAUKRI | 29-Sep-2026 | 1,334.20 | 1,539.00 | 1,120,276,575.00 |
| FUTSTK | SONACOMS | 29-Sep-2026 | 804.25 | 1,141.00 | 1,111,191,375.00 |
| FUTSTK | CGPOWER | 29-Sep-2026 | 872.50 | 1,462.00 | 1,074,997,635.00 |
| FUTSTK | BRITANNIA | 29-Sep-2026 | 5,355.00 | 1,617.00 | 1,073,283,750.00 |



