| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | PAGEIND | 29-Sep-2026 | 35,555.00 | 816.00 | 573,729,600.00 |
| FUTSTK | NHPC | 29-Sep-2026 | 75.31 | 1,060.00 | 561,660,080.00 |
| FUTSTK | OIL | 29-Sep-2026 | 469.20 | 818.00 | 537,270,580.00 |
| FUTSTK | PHOENIXLTD | 29-Sep-2026 | 1,942.70 | 788.00 | 530,666,780.00 |
| FUTSTK | IRFC | 29-Sep-2026 | 86.40 | 1,140.00 | 530,011,650.00 |
| FUTSTK | TIINDIA | 29-Sep-2026 | 2,867.60 | 883.00 | 505,076,000.00 |
| FUTSTK | MFSL | 29-Sep-2026 | 1,596.30 | 776.00 | 496,640,000.00 |
| FUTSTK | FORCEMOT | 29-Sep-2026 | 17,534.00 | 1,091.00 | 475,948,750.00 |
| FUTSTK | PETRONET | 29-Sep-2026 | 290.65 | 864.00 | 474,422,400.00 |
| FUTSTK | INOXWIND | 29-Sep-2026 | 73.83 | 967.00 | 453,020,160.00 |



