scanner-img
Instrument Type Underlying Expiry Date Last Price (₹) No. Of Contracts Traded Turnover (₹ in Cr)
FUTSTK INDIANB 29-Sep-2026 894.45 1,636.00 1,454,404,000.00
FUTSTK JSWENERGY 29-Sep-2026 548.55 2,487.00 1,453,060,837.50
FUTSTK APOLLOHOSP 29-Sep-2026 8,860.50 1,302.00 1,426,747,875.00
FUTSTK DELHIVERY 29-Sep-2026 453.20 1,508.00 1,404,965,900.00
FUTSTK APLAPOLLO 29-Sep-2026 2,168.00 1,849.00 1,397,196,850.00
FUTSTK RECLTD 29-Sep-2026 325.20 2,732.00 1,386,394,380.00
FUTSTK JUBLFOOD 29-Sep-2026 497.35 2,218.00 1,384,863,750.00
FUTSTK IOC 29-Sep-2026 139.47 2,017.00 1,371,489,405.00
FUTSTK OBEROIRLTY 29-Sep-2026 1,870.30 2,074.00 1,357,433,000.00
FUTSTK CONCOR 29-Sep-2026 521.70 2,098.00 1,355,832,500.00
WhatsApp