| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | BLUESTARCO | 30-Jun-2026 | 1,589.00 | 2,229.00 | 1,144,301,730.00 |
| FUTSTK | CROMPTON | 30-Jun-2026 | 276.35 | 2,235.00 | 1,100,089,350.00 |
| FUTSTK | BPCL | 30-Jun-2026 | 297.55 | 1,817.00 | 1,056,476,480.00 |
| FUTSTK | JINDALSTEL | 30-Jun-2026 | 1,215.50 | 1,400.00 | 1,052,975,000.00 |
| FUTSTK | PHOENIXLTD | 30-Jun-2026 | 1,727.80 | 1,759.00 | 1,050,791,420.00 |
| FUTSTK | SBILIFE | 30-Jun-2026 | 1,818.20 | 1,516.00 | 1,024,266,450.00 |
| FUTSTK | PAGEIND | 30-Jun-2026 | 37,705.00 | 1,815.00 | 1,017,262,125.00 |
| FUTSTK | AMBER | 30-Jun-2026 | 7,626.00 | 1,251.00 | 949,696,650.00 |
| FUTSTK | CONCOR | 30-Jun-2026 | 461.90 | 1,630.00 | 936,129,375.00 |
| FUTSTK | NAM-INDIA | 30-Jun-2026 | 1,074.30 | 1,364.00 | 929,139,750.00 |



