scanner-img
Instrument Type Underlying Expiry Date Last Price (₹) No. Of Contracts Traded Turnover (₹ in Cr)
FUTSTK UNIONBANK 30-Jun-2026 164.39 4,330.00 3,116,989,470.00
FUTSTK HYUNDAI 30-Jun-2026 1,893.10 6,006.00 3,091,558,470.00
FUTSTK MOTHERSON 30-Jun-2026 144.45 3,438.00 3,063,510,693.00
FUTSTK SIEMENS 30-Jun-2026 3,760.90 4,662.00 3,042,875,745.00
FUTSTK DIVISLAB 30-Jun-2026 6,574.00 4,628.00 3,023,472,400.00
FUTSTK HINDZINC 30-Jun-2026 630.90 3,864.00 2,958,848,340.00
FUTSTK APOLLOHOSP 30-Jun-2026 8,172.50 2,893.00 2,925,365,437.50
FUTSTK BANKBARODA 30-Jun-2026 267.75 3,761.00 2,924,045,865.00
FUTSTK PAYTM 30-Jun-2026 1,082.70 3,741.00 2,904,521,752.50
FUTSTK SOLARINDS 30-Jun-2026 18,525.00 3,142.00 2,888,440,600.00
whatapp_icon