scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Bond Fund - Direct (IDCW-M) 2,002.23 11.48 1.33 3.35 4.30 7.45 6.65
ICICI Pru Bond Fund - Regular (IDCW-H) 2,002.23 11.31 1.29 3.14 3.88 7.04 6.15
ICICI Pru Bond Fund - Regular (IDCW-M) 2,002.23 11.27 1.29 3.14 3.88 6.69 5.77
Franklin India Medium to Long Duration Fund-Dir (G) 44.26 11.26 1.33 3.40 4.55 0.00 0.00
Franklin India Medium to Long Duration Fund-Reg (G) 44.26 11.16 1.28 3.14 4.02 0.00 0.00
ICICI Pru Bond Fund - Direct (IDCW-H) 2,002.23 10.99 1.33 3.35 4.30 7.47 6.65
Nippon India Medium to Long Duration Fund - (IDCW-M) 361.20 10.91 0.22 1.16 1.19 5.36 5.10
Franklin India Medium to Long Duration Fund-Dir (IDCW) 44.26 10.65 1.32 3.39 3.41 0.00 0.00
HSBC Medium to Long Duration Fund (IDCW) 49.32 10.65 1.08 3.36 3.81 6.01 4.87
Franklin India Medium to Long Duration Fund-Reg (IDCW) 44.26 10.57 1.28 3.14 2.93 0.00 0.00
whatapp_icon