scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Medium to Long Term Fund - Regular (IDCW-M) 2,048.17 11.28 -0.66 2.15 4.83 6.54 5.48
Franklin India Medium to Long Term Fund-Reg (G) 42.36 11.19 -0.49 2.30 4.86 0.00 0.00
ICICI Pru Medium to Long Term Fund - Regular (IDCW-H) 2,048.17 11.06 -3.01 -0.27 2.34 6.04 5.36
ICICI Pru Medium to Long Term Fund - Direct (IDCW-H) 2,048.17 10.73 -3.16 -0.25 2.56 6.39 5.80
Nippon India Medium to Long Term Fund - (IDCW-M) 328.98 10.72 -1.27 -1.54 0.62 4.64 4.36
Franklin India Medium to Long Term Fund-Dir (IDCW) 42.36 10.69 -0.45 2.56 4.24 0.00 0.00
HSBC Medium to Long Term Fund (IDCW) 48.71 10.63 -0.72 2.17 3.94 5.90 4.48
Franklin India Medium to Long Term Fund-Reg (IDCW) 42.36 10.60 -0.49 2.30 3.77 0.00 0.00
HSBC Medium to Long Term Fund - Direct (IDCW) 48.71 10.48 -0.66 1.92 3.80 6.66 4.99
WhatsApp