scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Bond Fund - Regular (IDCW-H) 2,700.19 11.04 0.04 0.73 2.62 6.48 5.67
Franklin India Medium to Long Duration Fund-Dir (G) 46.37 10.98 0.05 0.83 3.19 0.00 0.00
Franklin India Medium to Long Duration Fund-Reg (G) 46.37 10.89 0.00 0.58 2.66 0.00 0.00
Nippon India Medium to Long Duration Fund - (IDCW-M) 364.40 10.74 -0.61 -0.43 0.27 5.06 4.75
ICICI Pru Bond Fund - Direct (IDCW-H) 2,700.19 10.72 0.07 0.93 3.04 6.91 6.17
HSBC Medium to Long Duration Fund (IDCW) 47.93 10.52 -0.18 0.84 2.14 5.45 4.43
Franklin India Medium to Long Duration Fund-Dir (IDCW) 46.37 10.47 0.05 0.83 0.92 0.00 0.00
Franklin India Medium to Long Duration Fund-Reg (IDCW) 46.37 10.40 0.00 0.58 0.45 0.00 0.00
HSBC Medium to Long Duration Fund - Direct (IDCW) 47.93 10.35 -0.14 0.33 1.97 6.26 4.93
whatapp_icon