scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HSBC Medium to Long Duration Fund - Direct (G) 47.93 47.72 -0.14 0.09 1.72 6.17 5.19
Kotak Bond Fund - Regular (IDCW-Standard) 1,882.05 47.56 -0.23 -0.16 1.40 5.57 4.99
SBI Medium to Long Duration Fund-Dir Bonus Option 2,024.11 47.45 -0.01 0.91 2.96 6.62 6.16
ICICI Pru Bond Fund - Direct (G) 2,700.19 43.70 0.07 0.93 3.04 6.91 6.17
SBI Medium to Long Duration Fund-Reg Bonus Option 2,024.11 43.68 -0.07 0.57 2.27 5.91 5.46
HSBC Medium to Long Duration Fund (G) 47.93 42.75 -0.18 0.28 1.58 5.25 4.27
ICICI Pru Bond Fund - Regular (G) 2,700.19 41.12 0.04 0.73 2.62 6.48 5.67
Kotak Bond Fund - Direct (IDCW-Standard) 1,882.05 29.25 -0.15 0.32 2.38 6.64 6.09
Nippon India Medium to Long Duration Fund - Dir (Bonus) 364.40 29.17 0.09 0.86 2.02 6.27 5.95
Nippon India Medium to Long Duration Fund - (Bonus) 364.40 26.05 0.02 0.44 1.15 5.38 4.95
whatapp_icon