scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Medium to Long Term Fund-Dir (IDCW) 174.85 19.85 -0.31 2.36 5.07 7.40 6.27
UTI-Medium to Long Term Fund (IDCW-Q) 305.02 19.56 -0.38 1.95 3.67 6.01 8.15
SBI Medium to Long Term Fund-Reg (IDCW) 2,046.06 19.30 -0.36 2.15 4.28 6.24 5.50
HDFC Medium to Long Term Fund - Regular (IDCW) 830.20 19.06 -0.73 1.83 3.80 6.33 4.87
Bandhan Medium to Long Term Fund - Dir (Periodic) 428.76 18.20 -0.32 3.78 5.87 6.63 5.23
Canara Robeco Medium to Long Term Fund - Direct (IDCW-Q) 111.18 16.90 -0.43 1.66 3.72 6.35 5.34
LIC MF Medium to Long Term Fund-Reg (IDCW) 174.85 16.58 -0.35 2.16 4.44 6.47 5.51
LIC MF Medium to Long Term Fund-Reg (IDCW-A) 174.85 16.58 -0.35 2.16 4.44 6.47 0.00
Bandhan Medium to Long Term Fund - Dir (IDCW-A) 428.76 16.40 -0.32 3.78 5.87 6.63 5.23
LIC MF Medium to Long Term Fund-Reg (IDCW-Q) 174.85 16.33 -0.35 2.16 4.44 6.47 0.00
WhatsApp