scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Medium to Long Duration Fund-Dir (IDCW-Q) 176.67 19.80 1.26 3.20 4.16 0.00 0.00
LIC MF Medium to Long Duration Fund-Dir (IDCW) 176.67 19.80 1.26 3.20 4.16 7.52 6.40
LIC MF Medium to Long Duration Fund-Dir (IDCW-A) 176.67 19.80 1.26 3.20 4.16 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-Q) 303.95 19.51 0.99 2.62 3.00 6.05 8.31
SBI Medium to Long Duration Fund-Reg (IDCW) 2,054.73 19.26 1.10 2.82 3.72 6.39 5.74
HDFC Income Fund (IDCW) 833.20 19.09 1.50 3.15 3.47 6.46 5.18
Bandhan Medium to Long Duration Fund - Dir (Periodic) 430.95 18.17 1.35 4.41 5.27 6.63 5.46
Canara Robeco Income Fund - Direct (IDCW-Q) 112.56 16.88 0.84 2.78 3.63 6.45 5.63
LIC MF Medium to Long Duration Fund-Reg (IDCW) 176.67 16.55 1.22 3.00 3.43 6.55 5.64
LIC MF Medium to Long Duration Fund-Reg (IDCW-A) 176.67 16.55 1.22 3.00 3.43 0.00 0.00
whatapp_icon