scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Medium to Long Duration Fund - Direct (Flexi) 299.70 15.84 0.09 0.32 2.05 5.94 8.32
UTI-Medium to Long Duration Fund - Direct (IDCW-H) 299.70 15.24 0.09 0.32 2.05 5.94 8.32
UTI-Medium to Long Duration Fund (IDCW-H) 299.70 14.71 0.05 0.14 1.65 5.53 7.67
Canara Robeco Income Fund (IDCW-Q) 112.76 14.56 -0.04 0.15 0.96 4.73 4.11
UTI-Medium to Long Duration Fund (Flexi) 299.70 14.48 0.05 0.14 1.65 5.53 7.93
Bandhan Medium to Long Duration Fund - Reg (Periodic) 426.23 14.23 0.14 1.67 2.49 5.29 4.37
Nippon India Medium to Long Duration Fund - Dir (IDCW-A) 364.40 13.97 0.09 0.86 2.01 6.28 4.92
Aditya Birla SL Income Fund - Dir (IDCW-Q) 1,761.48 13.90 -0.14 0.15 1.52 5.89 5.52
Nippon India Medium to Long Duration Fund - Dir (IDCW-Q) 364.40 13.84 0.09 0.87 2.02 6.27 5.81
Nippon India Medium to Long Duration Fund - Dir (IDCW-HY) 364.40 13.40 0.09 0.86 2.01 6.27 5.34
whatapp_icon