scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Medium to Long Term Fund - Direct (Flexi) 305.02 16.22 -0.35 2.14 4.06 6.42 8.54
UTI-Medium to Long Term Fund - Direct (IDCW-H) 305.02 15.61 -0.35 2.14 4.06 6.42 8.54
UTI-Medium to Long Term Fund (IDCW-H) 305.02 15.05 -0.38 1.95 3.67 6.01 7.89
UTI-Medium to Long Term Fund (Flexi) 305.02 14.81 -0.38 1.95 3.67 6.01 8.15
Canara Robeco Medium to Long Term Fund (IDCW-Q) 111.18 14.63 -0.52 1.12 2.59 5.19 4.18
Bandhan Medium to Long Term Fund - Reg (Periodic) 428.76 14.57 -0.38 3.44 5.18 5.94 4.55
Nippon India Medium to Long Term Fund - Dir (IDCW-A) 328.98 14.34 -0.84 2.25 5.02 6.76 5.05
Aditya Birla SL Medium to Long Term Fund - Dir (IDCW-Q) 1,770.21 14.07 -0.82 1.76 3.78 6.30 5.52
Nippon India Medium to Long Term Fund - Dir (IDCW-Q) 328.98 13.99 -0.84 2.25 5.02 6.76 5.93
Nippon India Medium to Long Term Fund - Dir (IDCW-HY) 328.98 13.76 -0.84 2.25 5.02 6.76 5.47
WhatsApp