| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Medium Duration Fund (IDCW-Q) | 11-Jul-2025 | 14.13 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (Flexi) | 13-May-2026 | 15.85 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (G) | 13-May-2026 | 81.44 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (IDCW-A) | 13-May-2026 | 13.07 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (IDCW-H) | 13-May-2026 | 15.25 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (IDCW-Q) | 13-May-2026 | 25.70 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund (Flexi) | 13-May-2026 | 14.49 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund (G) | 13-May-2026 | 74.51 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund (IDCW-A) | 13-May-2026 | 12.85 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund (IDCW-H) | 13-May-2026 | 14.72 | 0.00 | 0.00 |




