scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Medium Duration Fund - Direct (Flexi) 29-Jun-2026 16.05 0.00 0.00
UTI-Medium Duration Fund - Direct (G) 14-Jul-2026 20.65 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-A) 14-Jul-2026 15.30 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-H) 14-Jul-2026 15.47 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-M) 14-Jul-2026 10.46 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-Q) 14-Jul-2026 15.45 0.00 0.00
UTI-Medium Duration Fund (Flexi) 14-Jul-2026 14.13 0.00 0.00
UTI-Medium Duration Fund (G) 14-Jul-2026 19.13 0.00 0.00
UTI-Medium Duration Fund (IDCW-A) 14-Jul-2026 14.03 0.00 0.00
UTI-Medium Duration Fund (IDCW-H) 14-Jul-2026 10.17 0.00 0.00
whatapp_icon