| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Medium Duration Fund (IDCW-M) | 14-Jul-2026 | 13.79 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-Q) | 11-Jul-2025 | 14.13 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (Flexi) | 14-Jul-2026 | 16.16 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (G) | 14-Jul-2026 | 83.08 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (IDCW-A) | 14-Jul-2026 | 13.34 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (IDCW-H) | 14-Jul-2026 | 15.56 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund - Direct (IDCW-Q) | 14-Jul-2026 | 26.22 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund (Flexi) | 14-Jul-2026 | 14.77 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund (G) | 14-Jul-2026 | 75.96 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund (IDCW-A) | 14-Jul-2026 | 13.10 | 0.00 | 0.00 |




