scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Low Duration Fund - Direct (IDCW-M) 14-Jul-2026 1,500.65 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-Q) 14-Jul-2026 2,060.82 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-W) 14-Jul-2026 1,021.08 0.00 0.00
UTI-Low Duration Fund - Regular (Bonus) 14-Jul-2026 3,159.09 0.00 0.00
UTI-Low Duration Fund - Regular (Flexi) 14-Jul-2026 1,437.61 0.00 0.00
UTI-Low Duration Fund - Regular (G) 14-Jul-2026 3,779.78 0.00 0.00
UTI-Low Duration Fund - Regular (IDCW-D) 14-Jul-2026 1,456.81 0.00 0.00
UTI-Low Duration Fund - Regular (IDCW-F) 14-Jul-2026 1,328.98 0.00 0.00
UTI-Low Duration Fund - Regular (IDCW-H) 14-Jul-2026 1,492.06 0.00 0.00
UTI-Low Duration Fund - Regular (IDCW-M) 14-Jul-2026 1,485.97 0.00 0.00
whatapp_icon