scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Low Duration Fund - Regular (IDCW-W) 13-May-2026 1,442.48 0.00 0.00
UTI-Low Duration Fund (Bonus) 13-May-2026 4,401.28 0.00 0.00
UTI-Low Duration Fund (Flexi Div) 13-May-2026 1,085.24 0.00 0.00
UTI-Low Duration Fund (G) 13-May-2026 6,602.66 0.00 0.00
UTI-Low Duration Fund (IDCW-A) 13-May-2026 3,547.74 0.00 0.00
UTI-Low Duration Fund (IDCW-M) 13-May-2026 1,013.13 0.00 0.00
UTI-Low Duration Fund (IDCW-Q) 13-May-2026 2,334.62 0.00 0.00
UTI-Low Duration Fund (Periodic Div) 13-May-2026 1,070.21 0.00 0.00
UTI-Master Equity Plan Unit Scheme 13-May-2026 213.12 0.00 0.00
UTI-Medium Duration Fund - Direct (Flexi) 13-May-2026 15.78 0.00 0.00
whatapp_icon