| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Medium Duration Fund - Direct (G) | 13-May-2026 | 20.30 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-A) | 13-May-2026 | 15.04 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-H) | 13-May-2026 | 15.21 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-M) | 13-May-2026 | 10.41 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (IDCW-Q) | 13-May-2026 | 15.19 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (Flexi) | 13-May-2026 | 13.91 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (G) | 13-May-2026 | 18.82 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-A) | 13-May-2026 | 13.81 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-H) | 27-Jan-2026 | 13.45 | 0.00 | 0.00 |
| UTI-Medium Duration Fund (IDCW-M) | 13-May-2026 | 13.57 | 0.00 | 0.00 |




